Punjab revises traffic challan fines with updated penalties across violations
Punjab Traffic Police has revised fines for various traffic violations, detailing penalties for motorcycles, cars, and public transport. Payments must be made digitally.

LAHORE: Punjab Traffic Police has revised the offences and penalties schedule under the amended Twelfth Schedule of Ordinance XIX of 1965, setting out detailed fines for violations across motorcycles, three-wheelers, private cars, high-engine vehicles, and public transport.
The authority stated that challaning officers are not permitted to collect fines on the spot, and all payments must be made through digital platforms including mobile banking applications and e-wallets.
For speeding, fines have been set at Rs2,000 for motorcycles, Rs3,000 for three-wheelers, Rs5,000 for cars below 2000cc, and Rs20,000 for cars above 2000cc as well as public service vehicles.
Running a traffic signal carries fines of Rs2,000 for motorcycles, Rs3,000 for three-wheelers, Rs5,000 for cars under 2000cc, and between Rs10,000 and Rs15,000 for larger vehicles and transport units.
Driving on the wrong side of the road and obstructing traffic both carry similar penalties, starting at Rs2,000 for motorcycles and rising to Rs15,000 for transport vehicles.
Reckless and negligent driving is penalised at Rs3,000 for motorcycles and three-wheelers, Rs5,000 for cars, and up to Rs15,000 for larger vehicles.
Driving without a valid license, operating an unregistered vehicle, or violating age restrictions each attract fines ranging from Rs2,000 for motorcycles to Rs15,000 for public transport and heavy vehicles.
Overloading a goods vehicle leads to fines of Rs3,000 for three-wheelers, Rs5,000 for smaller cars, and up to Rs15,000 for larger transport vehicles, while carrying passengers beyond permissible limits results in penalties between Rs3,000 and Rs15,000 depending on the vehicle.
Driving without proper lights at night is fined at Rs2,000 for motorcycles, Rs3,000 for three-wheelers and smaller cars, Rs8,000 for higher engine vehicles, and Rs10,000 for transport vehicles.
Vehicles with tinted or covered glasses face fines of Rs5,000 for smaller cars and Rs10,000 for larger vehicles, while violations of lane markings, zebra crossings, and restricted routes carry fines ranging from Rs2,000 to Rs15,000.
Use of pressure horns, musical horns, or horns in silence zones is fined at Rs2,000 for smaller vehicles and up to Rs10,000 for transport vehicles.
Emitting excessive smoke results in fines between Rs2,000 and Rs15,000, while driving without a fitness certificate can lead to penalties of up to Rs15,000 for applicable vehicle categories.
Violations related to route permits carry fines of Rs3,000 for three-wheelers and up to Rs15,000 for transport vehicles.
Motorcyclists riding without helmets face a Rs2,000 fine, while carrying more than two persons on a motorcycle also results in a Rs2,000 penalty.
Using a hand-held mobile phone while driving carries fines from Rs2,000 for motorcycles to Rs15,000 for larger vehicles, while failure to fasten a seatbelt on notified roads leads to fines of Rs5,000 for smaller cars and Rs10,000 for larger vehicles.
Parking violations and failure to display official security-featured number plates or approved vanity plates carry fines ranging from Rs2,000 to Rs15,000 depending on the vehicle category.
A general provision also applies fines between Rs2,000 and Rs10,000 for any other violations under Section 112 of the ordinance.
Code | Violations | Fines | ||||
Motorcycle/PVH Motorcycle | Three-wheeler/CVH Three-wheeler | Motorcar/Jeep etc./PVH Motor car (engine less than 2000cc/ battery capacity less than 106.5 KW in case of pure electric vehicle) | Motorcar/Jeep etc./PVH Motor car (engine more than 2000cc/ battery capacity less than 106.5 KW in case of pure electric vehicle) | Public Service Vehicles/CVH Public service vehicle or Private or Public Carrier/Transport Vehicles/Tractor/Trailer etc. except three Wheelers | ||
1. | Exceeding prescribed speed limit | 2000 | 3000 | 5000 | 20000 | 20000 |
2. | Carrying passengers in a public service vehicle exceeding permissible limit | - | 3000 | 5000 | 10000 | 15000 |
3. | Violation of traffic signals (Electronic/Manual) | 2000 | 3000 | 5000 | 10000 | 15000 |
4. | Overloading a goods vehicle | - | 3000 | 5000 | 10000 | 15000 |
5. | Driving a motor vehicle at night without proper lights | 2000 | 3000 | 3000 | 8000 | 10000 |
6. | Driving a motor vehicle on the wrong side of the road | 2000 | 3000 | 5000 | 10000 | 15000 |
7. | Driving a motor vehicle with tinted/covered glasses | - | - | 5000 | 10000 | 10000 |
8. | Violation of line/lane/zebra crossing etc. | 2000 | 3000 | 3000 | 8000 | 15000 |
9. | Plying a motor vehicle where and when prohibited | 2000 | 3000 | 3000 | 8000 | 15000 |
10. | Obstructing traffic | 2000 | 3000 | 5000 | 10000 | 15000 |
11. | Reckless and negligent driving | 3000 | 3000 | 5000 | 10000 | 15000 |
12. | Driving a motor vehicle without a driving License | 2000 | 3000 | 5000 | 10000 | 15000 |
13. | Using a pressure horn, musical horn or using any other horn in a silence zone | 2000 | 2000 | 2000 | 5000 | 10000 |
14. | Emitting excessive smoke | 2000 | 3000 | 3000 | 8000 | 15000 |
15. | Driving an unregistered motor vehicle | 2000 | 3000 | 5000 | 10000 | 15000 |
16. | Driving in violation of age limit | 2000 | 3000 | 5000 | 10000 | 15000 |
17. | Driving a motor vehicle without fitness certificate | 2000 | 3000 | - | 10000 | 15000 |
18. | Driving without or in violation of conditions of route permit | - | 3000 | - | - | 15000 |
19. | Riding a two-wheel motorcycle without crash helmet | 2000 | 2000 | - | - | - |
20. | Pillion riding by more than two persons | 2000 | - | - | - | - |
21. | Use of hand-held mobile phone while driving | 2000 | 3000 | 5000 | 10000 | 15000 |
22. | Non-fastening of seatbelt while driving on a notified road | - | - | 5000 | 10000 | 10000 |
23. | Violation of parking rules | 2000 | 3000 | 5000 | 10000 | 15000 |
24. | Non-display on a motor vehicle the security featured number plate or, as the case may be, the vanity plate provided by the prescribed authority or the registration authority. | 2000 | 3000 | 5000 | 10000 | 15000 |
25 | Violation of any other provision of the ordinance or the rules made there under punishable under section 112 | 2000 | 3000 | 3000 | 8000 | 10000 |
Comments
No comments yet. Be the first to join the discussion!





